Degree of disability
The degree of invalidity determines the pension to which a disabled person is entitled:
Degree of disability | Pension entitlement (as a percentage of a whole pension) |
40 % | 25 % |
41 % | 27.5 % |
42 % | 30 % |
43 % | 32.5 % |
44 % | 35 % |
45 % | 37.5 % |
46 % | 40 % |
47 % | 42.5 % |
48 % | 45 % |
49 % | 47.5 % |
50 - 69 % | The pension corresponds to the degree of disability* |
70 - 100 % | 100 % (full pension) |
If the degree of disability is below 40%, there is no entitlement to a disability pension.